Slide 1: Customer Service Account Manager (CSAM) Resource Guide | 1 |
Slide 2 | 2 |
Slide 3: Using this Resource | 3 |
Slide 4: Agenda | 4 |
Slide 5: Agenda | 5 |
Slide 6: Agenda | 6 |
Slide 7: Systems & Tools | 7 |
Slide 8: Online Resources | 8 |
Slide 9: Products & Programs | 9 |
Slide 10: Reporting | 10 |
Slide 11: Practice Simulations | 11 |
Slide 12: Sales Process | 12 |
Slide 13 | 13 |
Slide 14 | 14 |
Slide 15 | 15 |
Slide 16: Physical Therapy Services | 16 |
Slide 17: Physical Therapy: 3-2-1 Activity | 17 |
Slide 18: Physical Therapy: Positioning Statement Activity | 18 |
Slide 19: Physical Therapy: Problem Based Learning Scenario | 19 |
Slide 20: Physical Therapy: Summary Activity | 20 |
Slide 21 | 21 |
Slide 22 | 22 |
Slide 23: Diagnostics Services | 23 |
Slide 24 | 24 |
Slide 25: Diagnostics: 3-2-1 Activity | 25 |
Slide 26: Diagnostics: Positioning Statement Activity | 26 |
Slide 27: Diagnostics: Problem Based Learning Scenario | 27 |
Slide 28: Diagnostics: Summary Activity | 28 |
Slide 29 | 29 |
Slide 30 | 30 |
Slide 31: Home Health Services | 31 |
Slide 32 | 32 |
Slide 33: Home Health: 3-2-1 Activity | 33 |
Slide 34: Home Health: Positioning Statement Activity | 34 |
Slide 35: Home Health: Problem Based Learning Scenario | 35 |
Slide 36: Home Health: Summary Activity | 36 |
Slide 37 | 37 |
Slide 38 | 38 |
Slide 39: Transportation & Language Services | 39 |
Slide 40 | 40 |
Slide 41: Transportation & Language: 3-2-1 Activity | 41 |
Slide 42: Transportation & Language: Positioning Statement Activity | 42 |
Slide 43: Transportation & Language: Problem Based Learning Scenario | 43 |
Slide 44 | 44 |
Slide 45 | 45 |
Slide 46: Durable Medical Equipment Services | 46 |
Slide 47 | 47 |
Slide 48: Durable Medical Equipment: 3-2-1 Activity | 48 |
Slide 49: Durable Medical Equipment: Positioning Statement Activity | 49 |
Slide 50: Durable Medical Equipment: Problem Based Learning Scenario | 50 |
Slide 51 | 51 |
Slide 52 | 52 |
Slide 53: Dental Services | 53 |
Slide 54 | 54 |
Slide 55: Dental: 3-2-1 Activity | 55 |
Slide 56: Dental: Positioning Statement Activity | 56 |
Slide 57: Dental: Problem Based Learning Scenario | 57 |
Slide 58: Web-Based Trainings (WBTs) | 58 |
Slide 59: Training Catalog | 59 |
Powered by FlippingBook